Accommodation rates 2026
Rates for all six accommodation units. Prices are in euros per accommodation unit per night, for the stated stay period in 2026.
Conditions and rate comparison
The additional reference rate is the regular rate listed on 10 September 2026 for the same unit and stated stay period, excluding promotional discounts. It is a comparison figure, not a second amount to pay.
Minimum stay: 3 nights. The host confirms the final price and availability before booking.
Earlier periods in 2026 remain part of the seasonal price list; they are not offers for past dates. Please request a quote for other dates and for 2027.
Studio for 2 guests
| Stay period | Rate / night | Rate on 10 Sep 2026 / night |
|---|---|---|
| 21.07.2026. – 20.08.2026. | €50.00 | €50.00 |
| 21.08.2026. – 31.08.2026. | €45.00 | €45.00 |
| 01.09.2026. – 31.12.2026. | €32.00 | €32.00 |
Regular rates, without promotional discounts.
View accommodation →Studio apartment 2+1
| Stay period | Rate / night | Rate on 10 Sep 2026 / night |
|---|---|---|
| 21.07.2026. – 20.08.2026. | €54.00 | €54.00 |
| 21.08.2026. – 31.08.2026. | €50.00 | €50.00 |
| 01.09.2026. – 31.12.2026. | €42.00 | €42.00 |
Regular rates, without promotional discounts.
View accommodation →Apartment 3+2
| Stay period | Rate / night | Rate on 10 Sep 2026 / night |
|---|---|---|
| 21.07.2026. – 20.08.2026. | €102.00 | €102.00 |
| 21.08.2026. – 31.08.2026. | €84.00 | €84.00 |
| 01.09.2026. – 31.12.2026. | €72.00 | €72.00 |
Regular rates, without promotional discounts.
View accommodation →Studio apartment 3+2
| Stay period | Rate / night | Rate on 10 Sep 2026 / night |
|---|---|---|
| 21.07.2026. – 20.08.2026. | €102.00 | €102.00 |
| 21.08.2026. – 31.08.2026. | €84.00 | €84.00 |
| 01.09.2026. – 31.12.2026. | €72.00 | €72.00 |
Regular rates, without promotional discounts.
View accommodation →Apartment 4+2
| Stay period | Rate / night | Rate on 10 Sep 2026 / night |
|---|---|---|
| 21.07.2026. – 20.08.2026. | €114.00 | €114.00 |
| 21.08.2026. – 31.08.2026. | €105.00 | €105.00 |
| 01.09.2026. – 31.12.2026. | €84.00 | €84.00 |
Regular rates, without promotional discounts.
View accommodation →Room for 2 guests
| Stay period | Rate / night | Rate on 10 Sep 2026 / night |
|---|---|---|
| 21.07.2026. – 20.08.2026. | €38.00 | €38.00 |
| 21.08.2026. – 31.08.2026. | €35.00 | €35.00 |
| 01.09.2026. – 31.12.2026. | €30.00 | €30.00 |
Regular rates, without promotional discounts.
View accommodation →Price list archive
Previous published versions remain publicly available for at least 30 days. Use the latest version for current rates.